|
HS Code |
296074 |
| Chemical Formula | HF |
| Appearance | Colorless, fuming liquid |
| Purity | ≥99.9% |
| Cas Number | 7664-39-3 |
| Molecular Weight | 20.01 g/mol |
| Density | 0.98 g/cm³ (at 25°C) |
| Boiling Point | 19.5°C |
| Melting Point | -83.6°C |
| Applications | Semiconductor wafer cleaning and etching |
| Electrical Grade Specs | Low metal ion contamination |
| Solubility In Water | Miscible |
| Ph | <1 (strongly acidic) |
| Storage Material | Polyethylene or Teflon containers |
| Vapor Pressure | 13.7 kPa (at 20°C) |
| Odor | Irritating, pungent |
As an accredited Electronic Grade Hydrofluoric Acid factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
|
Purity 49%: Electronic Grade Hydrofluoric Acid with 49% purity is used in silicon wafer cleaning, where it ensures ultra-low contamination levels for semiconductor fabrication. Low Metal Ion Content: Electronic Grade Hydrofluoric Acid with <0.1 ppm metal ion content is used in MEMS device etching, where it minimizes ionic impurity incorporation. Stability Temperature 25°C: Electronic Grade Hydrofluoric Acid stable at 25°C is used in photolithography processing, where it maintains consistent chemical reactivity. High Assay Grade: Electronic Grade Hydrofluoric Acid with high assay grade is used in LCD panel substrate cleaning, where it achieves uniform oxide removal rates. Low Particle Size <0.2 µm: Electronic Grade Hydrofluoric Acid with particle size below 0.2 µm is used in microchip patterning, where it prevents surface defects during etching. Trace Metal Grade: Electronic Grade Hydrofluoric Acid at trace metal grade is used in PSG (phosphosilicate glass) film removal, where it assures defect-free layer separation. Ultrapure 99.999%: Electronic Grade Hydrofluoric Acid with 99.999% purity is used in high-end integrated circuit (IC) production, where it guarantees residue-free oxide layer stripping. |
| Packing | A sturdy, corrosion-resistant 2.5-liter HDPE container, labeled “Electronic Grade Hydrofluoric Acid,” features hazard symbols and tamper-evident cap. |
| Container Loading (20′ FCL) | 20′ FCL transports Electronic Grade Hydrofluoric Acid in specialized, corrosion-resistant drums or IBCs, ensuring secure, leak-proof, and compliant shipping. |
| Shipping | Electronic Grade Hydrofluoric Acid must be shipped in tightly sealed, corrosion-resistant containers, compliant with hazardous material regulations. It should be transported upright, properly labeled, and securely packed to prevent leaks. Specialized carriers with trained personnel handle the shipment, ensuring compatibility and safety precautions due to the chemical’s highly toxic and corrosive nature. |
| Storage | Electronic Grade Hydrofluoric Acid must be stored in tightly sealed, corrosion-resistant containers—preferably made of PTFE, HDPE, or fluoropolymer materials. Store in a cool, well-ventilated area, away from incompatible substances such as glass, strong bases, and metals. Ensure secondary containment, dedicated chemical cabinets, and appropriate hazard labeling. Emergency eyewash and shower stations must be nearby for immediate response. |
| Shelf Life | Electronic Grade Hydrofluoric Acid typically has a shelf life of 6-12 months when stored in tightly sealed containers under recommended conditions. |
Competitive Electronic Grade Hydrofluoric Acid prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to sales3@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!